Jenn-Air JB36NXFXRE
Jenn-Air™ 36" Fully Integrated Built-In Bottom-Freezer Refrigerator (Right-Hand Door Swing)
-
Tasco's
Web Price
as of Mar, 26 2025
- $12,749
Extended Warranty
- $685
- $1,027
- $1,370
- Total Price:
- $12,749
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $382 if balance is paid in full within 12months. Plus applicable fees and taxes. See instore for details.
Exterior Details | |
Base Grille Color | Black, Black, Black |
Cabinet Finish | Smooth, Smooth, Smooth |
Counter Depth | Yes, Yes, Yes |
Door Color | Panel Ready, Panel Ready, Panel Ready |
Door Opening Direction | Right, Right |
Door Style | Flat, Flat, Flat |
Hidden Hinge | Yes, Yes, Yes |
Reversible Door | No, No, No |
Details | |
Design Expression | Panel-Ready, Panel-Ready, Panel-Ready |
Installation Configuration | Built-In, Built-In, Built-In |
Installation Option | Built-In, Built-In, Built-In |
Refrigeration Configuration | Refrigerator, Refrigerator, Refrigerator |
Refrigerator Type | Built-In Bottom Mount, Built-In Bottom Mount, Built-In Bottom Freezer |
Controls | |
Automatic Defrost | Yes, Yes, Yes |
Control Location | Interior Up Front, Interior Up Front, Interior Up Front |
Control Type | Touch Pad, Touch Pad, Touch Pad |
Cooling Type | Dual Evaporator, Dual Evaporator, Dual Evaporator |
Door Ajar/Open Alarm | Yes, Yes, Yes |
LCD Touch Screen | No, No, No |
Max Cool/Fast Cool | Yes, Yes, Yes |
Sabbath Mode | Yes, Yes, Yes |
Dimensions | |
Cabinet Width | 88.90 cm, 88.90 cm, 88.90 cm, 35 in, 35 in, 35 in |
Capacity | 591.47 l, 591.47 l, 591.47 l, 20.9 cu. ft., 20.9 cu. ft., 20.9 cu. ft. |
Common Size | 91.44 cm, 91.44 cm, 91.44 cm, 36 in, 36 in, 36 in |
Cutout Depth | 63.50 cm, 63.50 cm, 63.50 cm, 25 in, 25 in, 25 in |
Cutout Width | 91.44 cm, 91.44 cm, 91.44 cm, 36 in, 36 in, 36 in |
Depth | 60.96 cm, 60.96 cm, 60.96 cm, 24 in, 24 in, 24 in |
Depth Closed Excluding Handles | 62.86 cm, 62.86 cm, 62.86 cm, 24-3/4 in, 24-3/4 in, 24-3/4 in |
Depth Closed Including Handles | 69.53 cm, 27-3/8 in |
Depth Excluding Doors | 60.96 cm, 60.96 cm, 60.96 cm, 24 in, 24 in, 24 in |
Depth With Door Open 90 Degree | 149.22 cm, 149.22 cm, 149.22 cm, 58-3/4 in, 58-3/4 in, 58-3/4 in |
Freezer Capacity Volume | 157.35 l, 157.35 l, 157.35 l, 5.56 cu. ft., 5.56 cu. ft., 5.56 cu. ft. |
Gross Weight | 249.48 kg, 249.48 kg, 249.48 kg, 550 lbs, 550 lbs, 550 lbs |
Height | 211.14 cm, 211.14 cm, 211.14 cm, 83-1/8 in, 83-1/8 in, 83-1/8 in |
Height To Top Of Cabinet | 211.14 cm, 211.14 cm, 211.14 cm, 83-1/8 in, 83-1/8 in, 83-1/8 in |
Net Weight | 238.14 kg, 238.14 kg, 238.14 kg, 525 lbs, 525 lbs, 525 lbs |
Refrigerator Capacity Volume | 15-3/10, 15-3/10, 15-3/10 |
Total Refrigerator Capacity Volume | 591.47 l, 591.47 l, 591.47 l, 20.9 cu. ft., 20.9 cu. ft., 20.9 cu. ft. |
Width | 90.80 cm, 90.80 cm, 90.80 cm, 35-3/4 in, 35-3/4 in, 35-3/4 in |
Width Doors Open 90 Degrees | 149.22 cm, 149.22 cm, 149.22 cm, 58-3/4 in, 58-3/4 in, 58-3/4 in |
Certifications | |
ADA Compliant | No, No, No |
CEE Tier Rating | Tier I, Tier I, Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified |
Energy Star® Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified |
UL | Yes, Yes, Yes |
Filter Details | |
Air Filter Indicator/Reset | No, No, No |
Fresh Flow Air Filter Included | Yes, Yes, Yes |
Produce Preserver | Yes, Yes, Yes |
Water Filter Indicator/Reset | Yes, Yes, Yes |
Water Filter Location | Exterior, Exterior, Exterior |
Water Filter Part Number | EDR3RXD1, EDR3RXD1, EDR3RXD1 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass, 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass, 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
Humidity-Controlled Crispers | 1 Full-Width, None, 1 Full-Width, None, 1 Full-Width, None |
Liner Finish | Obsidian, Obsidian, Obsidian(MetallicBlack) |
Non Climate Control Drawers | 1 Full-Width, 2 Half-Width, 1 Full-Width, 2 Half-Width, 1 Full-Width, 2 Half-Width |
Number of Doors | 2, 2, 2 |
Refrigerator Door Bins | 1 Adjustable Gallon, 1 Fixed Full-Width Gallon, 2 Dairy, 4 Adjustable Full-Width, 4 Adjustable Half-Width, 1 Adjustable Gallon, 1 Fixed Full-Width Gallon, 2 Dairy, 4 Adjustable Full-Width, 4 Adjustable Half-Width, 1 Adjustable Gallon, 1 Fixed Full-Width Gallon, 2 Dairy, 4 Adjustable Full-Width, 4 Adjustable Half-Width |
Spill-Proof Glass Shelves | No, No, No |
Supplementary Containers | Wine Rack, Wine Rack, Wine Rack |
Temperature-Controlled Drawers | No, No, No |
Icemaker Details | |
Icemaker | Factory Installed, Factory Installed, Factory Installed |
Icemaker Location | Freezer, Freezer, Freezer |
Types of Ice | No, No, No |
Freezer Details | |
Defrost Type | Automatic Defrost, Automatic Defrost, Automatic Defrost |
Freezer Door Bins | No, No, No |
Freezer Door Type | Pull-Out, Pull-Out, Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Full Width Lower Plastic, 1 Full Width Upper Plastic, 2 Half Width Upper Plastic, 1 Full Width Lower Metal, 1 Full Width Lower Plastic, 1 Full Width Upper Plastic, 2 Half Width Upper Plastic, 1 Full Width Lower Metal, 1 Full Width Lower Plastic, 1 Full Width Upper Plastic, 2 Half Width Upper Plastic |
Freezer Number of Shelves | 0, 0, 0 |
Freezer Shelves | None, None, None |
Dispenser Details | |
Dispenser Options | Filtered Ice |
Dispenser Type | No Dispenser, No Dispenser, No Dispenser |
Smart Compatibility | |
Connectivity | No, No, No |
Smart Appliance | No, No, No |
Electrical | |
Amps | 20, 20, 20 |
Hz | 60, 60, 60 |
Volts | 115, 115, 115 |
JENNAIR LUXURY REDEFINED RISE AND NOIR
Choose your design expression with two distinct styles but, same exceptional performance. The more you buy, the more you save from March 1 – April 30, 2025. Purchase 2 - 3 eligible Jennair Appliances and receive 15% instant savings.* Purchase 4 or more eligible Jennair Appliances and receive 20% instant savings.* *Some conditions apply. Promotion cannot be combined with other promotion offers. Promotion is not available for online orders. See in-store or contact your local Tasco Appliances for more details.
Valid from 3/1/2025 to 4/30/2025
- More Like This…
- Popular Now...