KitchenAid KRSC700HBS
19.9 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water
- MSRP:
- $5,199
- SALE Ends December 4, 2024:
- -$2,000
- Tasco's Sale Price:
- $3,199
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $96 if balance is paid in full within 12months. Plus applicable fees and taxes. See instore for details.
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | ADA Height and Side Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Black Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Opening Direction | N/A |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Details | |
Door Style Configuration | Side-by-Side |
Fingerprint Resistant | Yes |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Cabinet Width | 90.80 cm, 35-3/4 in |
Depth | 75.09 cm, 29-9/16 in |
Depth Closed Excluding Handles | 68.26 cm, 26-7/8 in |
Depth Closed Including Handles | 75.09 cm, 29-563/1000 in |
Depth Excluding Doors | 60.32 cm, 23-3/4 in |
Depth With Door Open 90 Degree | 115.10 cm, 45-313/1000 in |
Freezer Capacity Volume | 198.10 l, 7 cu. ft. |
Gross Weight | 124.28 kg, 56.36 kg, 274 lbs, 124-13/50 lbs |
Height | 175.26 cm, 69 in |
Height To Top Of Cabinet | 174.31 cm, 68-5/8 in |
Height To Top Of Door Hinge | 174.79 cm, 68-813/1000 in |
Net Weight | 120.15 kg, 54.49 kg, 264-89/100 lbs, 120-33/250 lbs |
Refrigerator Capacity Volume | 12-4/5 |
Total Refrigerator Capacity Volume | 560.34 l, 19.8 cu. ft. |
Width | 90.80 cm, 35-3/4 in |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 2 Full-Width |
Liner Finish | White Glossy |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Number of Lights | 6 |
Refrigerator Door Bins | 1 Dairy, 2 Adjustable Full-Width Gallon, 2 Adjustable partial-width 1/2 gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Wine Rack |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Max Ice | Yes |
Sabbath Mode | Yes |
Temperature Range | -5/+5 FC 33/45 RC |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Filter Details | |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Dispenser Details | |
Dispenser Options | Control/Child Lock, Favorite Fill, Filtered Ice, Filtered Water, Night Light |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
Reviews
- More Like This…
- Popular Now...