KitchenAid KRSC703HPS
22.6 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
- MSRP:
- $5,199
- SALE Ends December 4, 2024:
- -$1,900
- Tasco's Sale Price:
- $3,299
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $99 if balance is paid in full within 12months. Plus applicable fees and taxes. See instore for details.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | ADA Height and Side Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Opening Direction | N/A |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Details | |
Door Style Configuration | Side-by-Side |
Fingerprint Resistant | Yes |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Cabinet Width | 90.80 cm, 35-3/4 in |
Depth | 75.09 cm, 29-9/16 in |
Depth Closed Excluding Handles | 68.26 cm, 26-7/8 in |
Depth Closed Including Handles | 75.09 cm, 29-563/1000 in |
Depth Excluding Doors | 60.32 cm, 23-3/4 in |
Depth With Door Open 90 Degree | 115.10 cm, 45-313/1000 in |
Freezer Capacity Volume | 254.70 l, 9 cu. ft. |
Gross Weight | 108.41 kg, 49.16 kg, 239 lbs, 108-39/100 lbs |
Height | 181.29 cm, 71-3/8 in |
Height To Top Of Cabinet | 180.34 cm, 71 in |
Height To Top Of Door Hinge | 180.98 cm, 71-1/4 in |
Net Weight | 106.14 kg, 48.14 kg, 234 lbs, 106-61/500 lbs |
Refrigerator Capacity Volume | 13-3/5 |
Total Refrigerator Capacity Volume | 639.58 l, 22.6 cu. ft. |
Width | 90.80 cm, 35-3/4 in |
Filter Details | |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Max Ice | Yes |
Sabbath Mode | Yes |
Temperature Range | -5/+5 FC 33/45 RC |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 2 Full-Width |
Liner Finish | White Glossy |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Number of Lights | 6 |
Refrigerator Door Bins | 1 Dairy, 2 Adjustable Full-Width Gallon, 2 Adjustable partial-width 1/2 gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Wine Rack |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Dispenser Details | |
Dispenser Options | Control/Child Lock, Favorite Fill, Filtered Ice, Filtered Water, Night Light |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Reviews
- More Like This…
- Popular Now...